Merge branch 'feature/chenshu/graphics'
Showing
| ... | ... | @@ -5,7 +5,7 @@ |
| "homepage": "./", | ||
| "dependencies": { | ||
| "@antv/data-set": "^0.11.8", | ||
| "@antv/g2": "^3.5.13", | ||
| "@antv/g2": "^3.5.17", | ||
| "@babel/core": "7.9.0", | ||
| "@babel/plugin-transform-typescript": "^7.11.0", | ||
| "@babel/preset-typescript": "^7.10.4", | ||
| ... | ... | @@ -31,7 +31,7 @@ |
| "babel-plugin-jsx-control-statements": "^4.1.0", | ||
| "babel-plugin-named-asset-import": "^0.3.6", | ||
| "babel-preset-react-app": "^9.1.2", | ||
| "bizcharts": "^4.1.7", | ||
| "bizcharts": "^3.3.0", | ||
| "camelcase": "^5.3.1", | ||
| "case-sensitive-paths-webpack-plugin": "2.3.0", | ||
| "classnames": "^2.2.6", | ||
| ... | ... |
Please
register
or
sign in
to comment